Venue: Gillette Stadium |
New England Revolution | ||
G | 31 | Aljaž Ivačič |
D | 2 | Mamadou Fofana |
D | 16 | Wyatt Omsberg |
D | 25 | Peyton Miller |
D | 12 | Ilay Feingold |
M | 10 | Carles Gil |
M | 8 | Matt Polster |
M | 80 | Alhassan Yusuf |
A | 37 | Maximiliano Urruti |
M | 17 | Ignatius Ganago |
M | 41 | Luca Langoni |
New York Red Bulls | ||
G | 31 | Carlos Coronel |
D | 42 | Alexander Hack |
M | 44 | Raheem Edwards |
D | 15 | Sean Nealis |
D | 3 | Noah Eile |
M | 12 | Dylan Nealis |
A | 10 | Emil Forsberg |
M | 8 | Peter Stroud |
M | 75 | Daniel Edelman |
A | 19 | Wikelman Carmona |
A | 13 | Eric Maxim Choupo-Moting |
ISOCountry Code:
Matched Country Groups: